| Rodokmen | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||
|
|||||||||||||||
|
|
||||||||||||||
|
|||||||||||||||
| Sourozenci | |||||||||||||||
| Potomci | |||||||||||||||
| ADMIRABLE QUEEN Platina CS | ČKS 2786 | fena | tricolor | ||||||||||||
| AIRISS BLUE Sněžný tygr CS | ČKS 2451 | fena | blue merle | ||||||||||||
| AJLI-FU BLUE Sněžný tygr CS | pes | blue merle | |||||||||||||
| AJŠAN BLUE Sněžný tygr CS | pes | blue merle | |||||||||||||
| AKITA Beskydský rarášek CS | ČKS 2753 | fena | zlatá | ||||||||||||
| ALL-INN BLUE Sněžný tygr CS | pes | blue merle | |||||||||||||
| AMÁLKA Branický chlupáč | CMKU/SHE/3430/96 | fena | tricolor | ||||||||||||
| ANETTE Lovely Day | CMKU/SHE/3365/96 | fena | blue merle | ||||||||||||
| ANGELIKA Lovely Day | CMKU/SHE/3366/96 | fena | tricolor | ||||||||||||
| ANKA Branický chlupáč | CMKU/SHE/3431/96 | fena | tricolor | ||||||||||||
| ANKI Beskydský rarášek CS | ČKS 2754 | fena | zlatá | ||||||||||||
| ANN PRETY BLACK Sněžný tygr CS | pes | tricolor | |||||||||||||
| ATLANTA Lovely Day | CMKU/SHE/3367/96 | fena | tricolor | ||||||||||||
| AURELIA Lovely Day | CMKU/SHE/3368/96 | fena | tricolor | ||||||||||||
| BELLINDA Mysterious Beauty | CMKU/SHE/5317/02 | fena | tricolor | ||||||||||||
| BENJAMIN Mysterious Beauty | pes | tricolor | |||||||||||||
| BIBIE BONY Mysterious Beauty | fena | tricolor | |||||||||||||
| BOSS FOXY Mysterious Beauty | pes | tricolor | |||||||||||||
| CANDY Mysterious Beauty | pes | tricolor | |||||||||||||
| CARDINAL BLUE Bohemia Platina | CMKU/SHE/3345/96 | fena | blue merle | ||||||||||||
| CASANDRA Mysterious Beauty | fena | tricolor | |||||||||||||
| CASIOPEA Mysterious Beauty | fena | tricolor | |||||||||||||
| CINDERELLA Mysterious Beauty | fena | tricolor | |||||||||||||
| COFFE Mysterious Beauty | pes | tricolor | |||||||||||||
| COLLIN Mysterious Beauty | pes | tricolor | |||||||||||||
| COMELY COCK Bohemia Platina | CMKU/SHE/3344/96 | pes | blue merle | ||||||||||||
| EFFECT BLUE Sněžný tygr | CMKU/SHE/3235/96 | pes | blue merle | ||||||||||||
| ELENNY Sněžný tygr | CMKU/SHE/3238/96 | fena | tricolor | ||||||||||||
| ETIENNE Sněžný tygr | CMKU/SHE/3236/96 | pes | tricolor | ||||||||||||
| EXELLENT Sněžný tygr | CMKU/SHE/3237/96 | pes | tricolor | ||||||||||||
| FABIA Moravské srdce CS | ČKS 2436 | fena | tricolor | ||||||||||||
| FANTASTIC FALCO Bohemia Platina | CMKU/SHE/3550/97 | pes | zlatá | ||||||||||||
| FARIN Moravské srdce CS | pes | tricolor | |||||||||||||
| FAYAN Moravské srdce CS | pes | tricolor | |||||||||||||
| FÉBA Moravské srdce CS | ČKS 2437 | fena | blue merle | ||||||||||||
| FRESH FLOWER Bohemia Platina | CMKU/SHE/3551/97 | fena | zlatá | ||||||||||||
| GOLDEN BOY ze Shetlandů | CMKU/SHE/3681/97 | pes | zlatá | ||||||||||||
| GOLDEN JOEY ze Shetlandů | CMKU/SHE/3682/97 | pes | zlatá | ||||||||||||
| GOLDIE NIGHT ze Shetlandů | CMKU/SHE/3683/97 | fena | zlatá | ||||||||||||
| HAPPY DAY Bohemia Platina | CMKU/SHE/3781/97 | fena | zlatá | ||||||||||||
| HILLARY GOLD Bohemia Platina | CMKU/SHE/3782/97 | fena | zlatá | ||||||||||||
| HILTON GOLD Bohemia Platina | CMKU/SHE/3779/97 | pes | zlatá | ||||||||||||
| HOLLYDAY GOLD Bohemia Platina | CMKU/SHE/3780/97 | pes | zlatá | ||||||||||||
| ICI IVORY Bohemia Platina | CMKU/SHE/3977/98 | fena | tricolor | ||||||||||||
| INDIA BLACK Bohemia Platina | CMKU/SHE/3978/98 | fena | tricolor | ||||||||||||
| IRATE JACK Bohemia Platina | CMKU/SHE/3974/98/99 | pes | tricolor | ||||||||||||
| IRON IMP Bohemia Platina | CMKU/SHE/3975/98 | pes | tricolor | ||||||||||||
| ISLANDER BLUE Bohemia Platina | CMKU/SHE/3976/98 | pes | blue merle | ||||||||||||
| JANUARY PUSSY Bohemia Platina | CMKU/SHE/4157/99 | fena | zlatá | ||||||||||||
| JOKER GOLD Bohemia Platina | CMKU/SHE/4155/99 | pes | zlatá | ||||||||||||
| JOLLY TINY TOT Bohemia Platina | CMKU/SHE/4156/99 | pes | zlatá | ||||||||||||
| KAY Moravské srdce | CMKU/SHE/3322/96 | fena | tricolor | ||||||||||||
| KEN Moravské srdce | CMKU/SHE/3320/96 | pes | blue merle | ||||||||||||
| KEVIN Moravské srdce | CMKU/SHE/3321/96 | pes | blue merle | ||||||||||||
| KIRA Moravské srdce | CMKU/SHE/3323/96 | fena | blue merle | ||||||||||||
| LEGENDARY KID Bohemia Platina | CMKU/SHE/4289/99 | pes | tricolor | ||||||||||||
| LITTLE WHISKY Bohemia Platina | CMKU/SHE/4291/99 | fena | tricolor | ||||||||||||
| LIVE-LONG Bohemia Platina | CMKU/SHE/4290/99 | pes | tricolor | ||||||||||||
| LONG WAY Bohemia Platina | CMKU/SHE/4292/99 | fena | tricolor | ||||||||||||
| LOVE BLUE LOYD Bohemia Platina | CMKU/SHE/4293/99 | fena | blue merle | ||||||||||||
| LOVE ME Bohemia Platina | CMKU/SHE/4294/99 | fena | tricolor | ||||||||||||
| MAGIC MAN Sněžný tygr | CMKU/SHE/4677/00 | pes | tricolor | ||||||||||||
| MANRICE GOLD Sněžný tygr | CMKU/SHE/4678/00 | pes | zlatá | ||||||||||||
| MARCO POLLO Bohemia Platina | CMKU/SHE/4363/99 | pes | zlatá | ||||||||||||
| MERRY MISS Bohemia Platina | CMKU/SHE/4364/99 | fena | zlatá | ||||||||||||
| MILK COFFEE Sněžný tygr | CMKU/SHE/4679/00 | pes | tricolor | ||||||||||||
| MY DREAM Sněžný tygr | CMKU/SHE/4680/00 | pes | zlatá | ||||||||||||
| MY MINION Bohemia Platina | CMKU/SHE/4365/99 | fena | zlatá | ||||||||||||
| NOBODY MORE Bohemia Platina | CMKU/SHE/4420/99 | pes | tricolor | ||||||||||||
| NOTHING MORE Bohemia Platina | CMKU/SHE/4421/99 | fena | tricolor | ||||||||||||
| OH! BEEFEATER ze Shetlandů | pes | tricolor | |||||||||||||
| ONCE FOR ALL Sněžný tygr | fena | zlatá | |||||||||||||
| ORIGINAL Sněžný tygr | pes | tricolor | |||||||||||||
| ORNELLA Sněžný tygr | fena | tricolor | |||||||||||||
| OUR BLACK BEAUTY ze Shetlandů | fena | tricolor | |||||||||||||
| Our Blonde Baby ze Shetlandů | CMKU/SHE/5790/04/06 | fena | zlatá | ||||||||||||
| OUR SISI Sněžný tygr | CMKU/SHE/4883/01 | fena | zlatá | ||||||||||||
| PELL-MELL Bohemia Platina | CMKU/SHE/4654/00 | pes | zlatá | ||||||||||||
| PERKY PET Bohemia Platina | CMKU/SHE/4655/00 | pes | zlatá | ||||||||||||
| PLUM-PUDDING Bohemia Platina | CMKU/SHE/4656/00 | pes | zlatá | ||||||||||||
| QUITE TEDDYBEAR ze Shetlandů | pes | blue merle | |||||||||||||
| SLY MELINAS Bohemia Platina | CMKU/SHE/4772/00 | fena | zlatá | ||||||||||||
| SMILE SUMMER Bohemia Platina | CMKU/SHE/4773/00 | fena | tricolor | ||||||||||||
| SWEET MELINAS Bohemia Platina | CMKU/SHE/4774/00 | fena | tricolor | ||||||||||||
| TINY TEENA z Ďáblovy studánky | CMKU/SHE/4306/99 | fena | zlatá | ||||||||||||
| TOMBOY TITI z Ďáblovy studánky | CMKU/SHE/4307/99 | fena | zlatá | ||||||||||||
| TONY TOFF z Ďáblovy studánky | CMKU/SHE/4305/99 | pes | zlatá | ||||||||||||
| TORNADO LOU z Ďáblovy studánky | CMKU/SHE/4308/99 | fena | zlatá | ||||||||||||
| TWO TITTLES z Ďáblovy studánky | CMKU/SHE/4309/99 | fena | zlatá | ||||||||||||
| ULTIMATE DAY Bohemia Platina | fena | tricolor | |||||||||||||
| ULTRA GOLD z Ďáblovy studánky CS | EST-00529/94 | fena | zlatá | ||||||||||||
| UMBER DOLL z Ďáblovy studánky CS | ČKS/2480 | fena | zlatá | ||||||||||||
| UNANIMITY Bohemia Platina | fena | tricolor | |||||||||||||
| UNION JACK z Ďáblovy studánky CS | pes | zlatá | |||||||||||||
| UNIQUE GOLD Bohemia Platina | fena | zlatá | |||||||||||||
| UNIQUE z Ďáblovy studánky CS | pes | zlatá | |||||||||||||
| UNISON GOLD Bohemia Platina | pes | zlatá | |||||||||||||
| UNLIMITED TOP Bohemia Platina | pes | zlatá | |||||||||||||
| URGENCY BLACK Bohemia Platina | pes | tricolor | |||||||||||||
| VALENTÝNKA Sněžný tygr | fena | tricolor | |||||||||||||
| VICTOR Bohemia Platina | pes | zlatá | |||||||||||||
| VICTORIA BLACK Bohemia Platina | fena | tricolor | |||||||||||||
| VIKTORIA Sněžný tygr | fena | zlatá | |||||||||||||
| VIRGINIA BLACK Bohemia Platina | fena | tricolor | |||||||||||||
* - Povinné
Vrátit se na prihlášení.