Notice: Undefined variable: gen_31 in /data/web/virtuals/110524/virtual/www/gene/rodokmen.php on line 184
Notice: Undefined variable: gen_32 in /data/web/virtuals/110524/virtual/www/gene/rodokmen.php on line 197
Notice: Undefined variable: gen_33 in /data/web/virtuals/110524/virtual/www/gene/rodokmen.php on line 230
Notice: Undefined variable: gen_34 in /data/web/virtuals/110524/virtual/www/gene/rodokmen.php on line 243
| Rodokmen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
|
|||||||||
| Sourozenci | |||||||||
| Lakewood’s n Belmar Elizabeth | CMKU/SHE/7914-0908 | fena | blue merle | ||||||
| Potomci | |||||||||
| MARCO ze Zlaté hvězdy | pes | blue merle | |||||||
| NICOLAS ze Zlaté hvězdy | pes | tricolor | |||||||
| ARI ze Zlaté hvězdy | CMKU/SHE/8760/12 | pes | blue merle | ||||||
| ARMANDO ze Zlaté hvězdy | CMKU/SHE/8761/12 | pes | blue merle | ||||||
| ARNETE ze Zlaté hvězdy | CMKU/SHE/8762/12 | fena | blue merle | ||||||
| ASHLEY ze Zlaté hvězdy | CMKU/SHE/8759/12 | pes | blue merle | ||||||
| ATHENA ze Zlaté hvězdy | CMKU/SHE/8763/12 | fena | blue merle | ||||||
| FANTASIA ze Zlaté hvězdy | CMKU/SHE/8909/12 | fena | blue merle | ||||||
| FARGO ze Zlaté hvězdy | CMKU/SHE/8907/12 | fena | bicolor | ||||||
| FERGIE ze Zlaté hvězdy | CMKU/SHE/8910/12 | fena | bicolor | ||||||
| FLORA ze Zlaté hvězdy | CMKU/SHE/8911/12 | fena | blue merle | ||||||
| FRANKIE ze Zlaté hvězdy | CMKU/SHE/8908/12 | pes | bicolor | ||||||
| GERRIE ze Zlaté hvězdy | CMKU/SHE/8912/12 | pes | tricolor | ||||||
| Iida ze Zlaté hvězdy | CMKU/SHE/9357/13 | fena | tricolor | ||||||
| Ikaros ze Zlaté hvězdy | CMKU/SHE/9353/13 | pes | bicolor | ||||||
| Impala ze Zlaté hvězdy | CMKU/SHE/9354/13 | pes | blue merle | ||||||
| Indian Dream ze Zlaté hvězdy | CMKU/SHE/9355/13 | pes | tricolor | ||||||
| Isabelle ze Zlaté hvězdy | CMKU/SHE/9358/13 | pes | tricolor | ||||||
| Iwory ze Zlaté hvězdy | CMKU/SHE/9356/13 | pes | tricolor | ||||||
| Jenifer ze Zlaté Hvězdy | CMKU/SHE/9441/13 | fena | bicolor | ||||||
| Jeremy ze Zlaté hvězdy | CMKU/SHE/9440/13 | pes | blue merle | ||||||
| Jessica ze Zlaté Hvězdy | CMKU/SHE/9442/13 | fena | blue merle | ||||||
| Jessy ze Zlaté Hvězdy | CMKU/SHE/9443/13 | fena | blue merle | ||||||
| Julie ze Zlaté Hvězdy | CMKU/SHE/9444/13/15 | fena | bicolor | ||||||
| LADA ze Zlaté hvězdy | CMKU/SHE/8156/10 | fena | blue merle | ||||||
| LAURA ze Zlaté hvězdy | CMKU/SHE/8157/10 | fena | blue merle | ||||||
| LEGENDA ze Zlaté hvězdy | CMKU/SHE/8158/10 | fena | bicolor | ||||||
| LEONA ze Zlaté hvězdy | CMKU/SHE/8159/10 | fena | bicolor | ||||||
| LEONARDO ze Zlaté hvězdy | CMKU/SHE/8155/10 | pes | blue merle | ||||||
| LISSA ze Zlaté hvězdy | CMKU/SHE/8160/10 | fena | bicolor | ||||||
| LUNA ze Zlaté hvězdy | CMKU/SHE/8161/10 | fena | bicolor | ||||||
| MARCEL ze Zlaté hvězdy | CMKU/SHE/8162/10 | pes | blue merle | ||||||
| MAX ze Zlaté hvězdy | CMKU/SHE/8164/10 | pes | blue merle | ||||||
| MICK ze Zlaté hvězdy | pes | blue merle | |||||||
| MON-CHERRY ze Zlaté hvězdy | CMKU/SHE/8166/10 | fena | bicolor | ||||||
| NETTIE ze Zlaté hvězdy | CMKU/SHE/8170/10/11 | fena | tricolor | ||||||
| NICK ze Zlaté hvězdy | CMKU/SHE/8167/10 | pes | blue merle | ||||||
| NICO ze Zlaté hvězdy | pes | blue merle | |||||||
| ULLA ze Zlaté hvězdy | CMKU/SHE/8511/11 | fena | blue merle | ||||||
| ULLI ze Zlaté hvězdy | CMKU/SHE/8512/11 | fena | blue merle | ||||||
| ULRICA ze Zlaté hvězdy | CMKU/SHE/8513/11 | fena | blue merle | ||||||
| UNION ze Zlaté hvězdy | CMKU/SHE/8510/11 | pes | blue merle | ||||||
| VALENTINE ze Zlaté hvězdy | CMKU/SHE/8514/11 | pes | blue merle | ||||||
| VALERIE ze Zlaté hvězdy | CMKU/SHE/8515/11 | fena | tricolor | ||||||
| VANESSA ze Zlaté hvězdy | CMKU/SHE/8516/11 | fena | blue merle | ||||||
| VIA ELIZABETH ze Zlaté hvězdy | CMKU/SHE/8517/11 | fena | blue merle | ||||||
* - Povinné
Vrátit se na prihlášení.