| Rodokmen | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
| ||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Sourozenci | |||||||||||||||||||||||||||
| Faradale Frederick at Bothways | KCSB 1486CK | pes | blue merle | ||||||||||||||||||||||||
| Potomci | |||||||||||||||||||||||||||
| Art Filisity Persia | fena | blue merle | |||||||||||||||||||||||||
| Excellent Choice New Fighter | VDH/CBrH 14702 | pes | zlatá | ||||||||||||||||||||||||
| PAULA Sněžný tygr | fena | zlatá | |||||||||||||||||||||||||
| PEPSI COLA Sněžný tygr | fena | tricolor | |||||||||||||||||||||||||
| Petr Pan Sněžný Tygr | CMKU/SHE/4986/01/02 | pes | tricolor | ||||||||||||||||||||||||
| POLLYANNA Sněžný tygr | fena | zlatá | |||||||||||||||||||||||||
| PRESSO COFFEE Sněžný tygr | pes | tricolor | |||||||||||||||||||||||||
| PRETTY PROMISE Sněžný tygr | CMKU/SHE/4991/01 | fena | zlatá | ||||||||||||||||||||||||
| Quashee Hi O´Pinion | NHSB 2289621 | fena | - | ||||||||||||||||||||||||
| YANKEE DOODLE z Ďáblovy studánky | CMKU/SHE/4622/00 | pes | zlatá | ||||||||||||||||||||||||
| YELLOW DOLL z Ďáblovy studánky | CMKU/SHE/4625/00/01 | fena | zlatá | ||||||||||||||||||||||||
| YESTERDAY YET z Ďáblovy studánky | CMKU/SHE/4623/00 | pes | zlatá | ||||||||||||||||||||||||
| YOUR YEARN z Ďáblovy studánky | CMKU/SHE/4624/00 | pes | zlatá | ||||||||||||||||||||||||
* - Povinné
Vrátit se na prihlášení.