| Rodokmen | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Sourozenci | |||||||||||||||||||||||||||
| CARDINAL BLUE Bohemia Platina | CMKU/SHE/3345/96 | fena | blue merle | ||||||||||||||||||||||||
| COMELY COCK Bohemia Platina | CMKU/SHE/3344/96 | pes | blue merle | ||||||||||||||||||||||||
| ICI IVORY Bohemia Platina | CMKU/SHE/3977/98 | fena | tricolor | ||||||||||||||||||||||||
| INDIA BLACK Bohemia Platina | CMKU/SHE/3978/98 | fena | tricolor | ||||||||||||||||||||||||
| IRATE JACK Bohemia Platina | CMKU/SHE/3974/98/99 | pes | tricolor | ||||||||||||||||||||||||
| IRON IMP Bohemia Platina | CMKU/SHE/3975/98 | pes | tricolor | ||||||||||||||||||||||||
| ISLANDER BLUE Bohemia Platina | CMKU/SHE/3976/98 | pes | blue merle | ||||||||||||||||||||||||
| LEGENDARY KID Bohemia Platina | CMKU/SHE/4289/99 | pes | tricolor | ||||||||||||||||||||||||
| LITTLE WHISKY Bohemia Platina | CMKU/SHE/4291/99 | fena | tricolor | ||||||||||||||||||||||||
| LIVE-LONG Bohemia Platina | CMKU/SHE/4290/99 | pes | tricolor | ||||||||||||||||||||||||
| LONG WAY Bohemia Platina | CMKU/SHE/4292/99 | fena | tricolor | ||||||||||||||||||||||||
| LOVE BLUE LOYD Bohemia Platina | CMKU/SHE/4293/99 | fena | blue merle | ||||||||||||||||||||||||
| LOVE ME Bohemia Platina | CMKU/SHE/4294/99 | fena | tricolor | ||||||||||||||||||||||||
| Potomci | |||||||||||||||||||||||||||
| DANCER DAGGIE Bohemia Platina | CMKU/SHE/3384/96 | pes | zlatá | ||||||||||||||||||||||||
| DIANE DOLL Bohemia Platina | CMKU/SHE/3386/96 | fena | zlatá | ||||||||||||||||||||||||
| DOONEL GOLD Bohemia Platina | CMKU/SHE/3385/96 | pes | zlatá | ||||||||||||||||||||||||
| DUCHESS GOLD Bohemia Platina | CMKU/SHE/3387/96 | fena | zlatá | ||||||||||||||||||||||||
| GRACE GLORY Bohemia Platina | CMKU/SHE/3690/97 | fena | tricolor | ||||||||||||||||||||||||
| GRAND GENTEEL Bohemia Platina | CMKU/SHE/3689/97 | pes | tricolor | ||||||||||||||||||||||||
| CHARADE BLACK Bohemia Platina | CMKU/SHE/3886/98 | fena | tricolor | ||||||||||||||||||||||||
| CHERISCH BLACK Bohemia Platina | CMKU/SHE/3887/98 | fena | tricolor | ||||||||||||||||||||||||
| CHESHIRE GOLD Bohemia Platina | CMKU/SHE/3884/98 | pes | zlatá | ||||||||||||||||||||||||
| CHESTER GOLD Bohemia Platina | CMKU/SHE/3885/98 | pes | zlatá | ||||||||||||||||||||||||
| KANSAS KITTEN Bohemia Platina | CMKU/SHE/4225/99 | fena | tricolor | ||||||||||||||||||||||||
| KEY-MAN Bohemia Platina | CMKU/SHE/4222/99 | pes | tricolor | ||||||||||||||||||||||||
| KNICK-KNACK Bohemia Platina | CMKU/SHE/4223/99 | pes | zlatá | ||||||||||||||||||||||||
| KOBOLD Bohemia Platina | CMKU/SHE/4224/99 | pes | tricolor | ||||||||||||||||||||||||
| OBELISK Bohemia Platina | CMKU/SHE/4555/00 | pes | tricolor | ||||||||||||||||||||||||
* - Povinné
Vrátit se na prihlášení.